Hexaware DRHM 2026 – Prizes
The biggest prize for any marathoner is the thrilling feeling of crossing the finish line.
The training, the grit, the 4 am wake-up alarms, the discipline all culminate into that moment when your feet sweep across the finish mat and the medal embraces your neck.
The podium finishers go that extra mile in pushing the frontiers of mental and physical power. To reward and recognize that dream finish, we have these categories for this year’s half marathon up for grabs.
| Rank | Categories | Names |
| 1 | Senior Veteran - Men | Ghanshyam Padmagirwar |
| 2 | Senior Veteran - Men | Sathiya Kannan |
| 3 | Senior Veteran - Men | Nanjundan Kari |
| 1 | Senior Veteran - Women | Beena Fernandes |
| 2 | Senior Veteran - Women | Jyoti Prova Dutta Khanikar |
| 3 | Senior Veteran - Women | Anupama Mohanram |
| 1 | Super Senior Veteran - Men | Guljari Lal |
| 1 | Super Senior Veteran - Women | Radha Krishnaswamy |
| 1 | Veteran - Men | Pramod Urkude |
| 2 | Veteran - Men | Ranjit Kanbarkar |
| 3 | Veteran - Men | Alagarraja R |
| 1 | Veteran - Women | Nishu Priya |
| 2 | Veteran - Women | Sreeja K S |
| 3 | Veteran - Women | Vidya Jacqualine |
| 1 | Open - Women | Tamanna |
| 2 | Open - Women | Anjali Panfit |
| 3 | Open - Women | Deepa Ramakrishnan |
| 1 | Open - Men | Amit Patil |
| 2 | Open - Men | Love Chaudhary |
| 3 | Open - Men | Rushi Wavre |
| Rank | Categories | Name |
| 4 | Open - Women | Mansi Negi |
| 5 | Open - Women | Arivumathi S |
| 6 | Open - Women | Elakkiya R |
| 7 | Open - Women | Geerthana Kanthaswamy |
| 8 | Open - Women | Twinkle Pundir |
| 9 | Open - Women | Aishwarya Aiyar |
| 10 | Open - Women | Swaroopaa Eswaran |
| 11 | Open - Women | Kavitha S |
| 12 | Open - Women | Prathiksha S |
| 13 | Open - Women | Sankari Jagadesan |
| 14 | Open - Women | Prathiba Nadar |
| 15 | Open - Women | Satakshi Agnihotri |
| 4 | Senior Veteran - Women | Rachana Patel |
| 5 | Senior Veteran - Women | Chhavi Malik |
| 6 | Senior Veteran - Women | Alli Premila |
| 7 | Senior Veteran - Women | Lizy Kumar |
| 8 | Senior Veteran - Women | Johnsi Milton |
| 9 | Senior Veteran - Women | Lata Ravichandran |
| 10 | Senior Veteran - Women | Sundarambal V.r. |
| 11 | Senior Veteran - Women | Lovely Johnson |
| 12 | Senior Veteran - Women | Nikita Godwin |
| 13 | Senior Veteran - Women | Vijaya Narayan |
| 14 | Senior Veteran - Women | Rajalakshmi Naganathan |
| 15 | Senior Veteran - Women | Anupama Gopal |
| 2 | Super Senior Veteran - Women | Parvathy Bc |
| 4 | Veteran - Women | Jayashree Pitchai |
| 5 | Veteran - Women | Kavitha Bhandari |
| 6 | Veteran - Women | Swathi Vadluri |
| 7 | Veteran - Women | Minu Victor |
| 8 | Veteran - Women | Janani Rajasekaran |
| 9 | Veteran - Women | Savitha Gh |
| 10 | Veteran - Women | Anullekha Naveen |
| 11 | Veteran - Women | Shyamali Guria Pradhan |
| 12 | Veteran - Women | Sowmya Mahadevan |
| 13 | Veteran - Women | Vandana Ravishankar |
| 14 | Veteran - Women | Aditi Gupta |
| 15 | Veteran - Women | Devika M |
| Rank | Categories | Name |
| 1 | Open - Women | Nitu Kumari |
| 2 | Open - Women | Doli Giri |
| 3 | Open - Women | Divya S |
| 1 | Open - Men | Rohit Binnar |
| 2 | Open - Men | Rohit Rama |
| 3 | Open - Men | Udit Pal |
| 1 | Senior Veteran - Men | Mahi Pal Singh |
| 2 | Senior Veteran - Men | Subhash Singh |
| 3 | Senior Veteran - Men | Bikhyat Deuri |
| 1 | Senior Veteran - Women | Rita Satish Patkar |
| 2 | Senior Veteran - Women | Dr Indu Tandon |
| 3 | Senior Veteran - Women | Kshirasagara Ramaasmita |
| 1 | Super Senior Veteran - Men | Arun Kumar |
| 1 | Super Senior Veteran - Women | Arunakala S.rao |
| 1 | Veteran - Men | Bhaskar Kamble |
| 2 | Veteran - Men | Santu Warde |
| 3 | Veteran - Men | Bhupen Deka |
| 1 | Veteran - Women | Bijoya Barman |
| 2 | Veteran - Women | Suganthi B |
| 3 | Veteran - Women | Vidya Thomas |
| Rank | Categories | Name |
| 4 | Open - Women | Ruthvika Thummala |
| 5 | Open - Women | Archana Kasturi Kanthasamy |
| 6 | Open - Women | Sobiya Hussain |
| 7 | Open - Women | Sangeeta Kumari |
| 8 | Open - Women | Sneha K Saji |
| 9 | Open - Women | Poojitha S |
| 10 | Open - Women | Vaishinavee R |
| 11 | Open - Women | Hannah John |
| 12 | Open - Women | Veenasri Nandakhumar |
| 13 | Open - Women | Priyanka Jain |
| 14 | Open - Women | Clarisse Rouabah |
| 15 | Open - Women | Haruka Saito |
| 4 | SeniorVeteran - Women | Dongre Rashmi |
| 5 | SeniorVeteran - Women | Niju Jaleel |
| 6 | SeniorVeteran - Women | Krishnaveni Sengottuvelu |
| 7 | SeniorVeteran - Women | Hemamalini Kumaran |
| 8 | SeniorVeteran - Women | Amutha Nayaki |
| 9 | SeniorVeteran - Women | Anuradha Shankar |
| 10 | SeniorVeteran - Women | Sandhya Kutty |
| 11 | SeniorVeteran - Women | Kshipra Jategaonkar |
| 12 | SeniorVeteran - Women | Annelet Chellam |
| 13 | SeniorVeteran - Women | Swapna Sundar |
| 14 | SeniorVeteran - Women | Uma Ravikumar |
| 15 | SeniorVeteran - Women | Jayasree Sathya |
| 2 | SuperSeniorVeteran - Women | Sulatha Kamath |
| 4 | Veteran - Women | Munira Kesharia |
| 5 | Veteran - Women | Bala Abirami M |
| 6 | Veteran - Women | Anandhi Patturajan |
| 7 | Veteran - Women | Aishwarya Ravichandran |
| 8 | Veteran - Women | Kamacshi Devi Elumalai |
| 9 | Veteran - Women | Vasundhara Koshy |
| 10 | Veteran - Women | Lesley Stahlecker |
| 11 | Veteran - Women | Sujatha S |
| 12 | Veteran - Women | Suganthi Bala |
| 13 | Veteran - Women | Subashini Madhan |
| 14 | Veteran - Women | Sangeetha Periyasamy |
| 15 | Veteran - Women | Kalaivani Pl |
| Categories | Rank | Prizes |
|---|---|---|
| Open Male (18 - 44) / Female (18 - 39) | 1st | Cash - Rs 30,000 & Reebok Vouchers worth Rs 20,000 |
| 2nd | Cash - Rs 20,000 & Reebok Vouchers worth Rs 10,000 | |
| 3rd | Cash - Rs 10,000 & Reebok Vouchers worth Rs 7,500 | |
| 4th - 15th | A Special Silver Medal from Amliya will be awarded to Women Runners | |
| Veteran Male (45 - 54) / Female (40 - 49) | 1st | Cash - Rs 15,000 & Reebok Vouchers worth Rs 20,000 |
| 2nd | Cash - Rs 10,000 & Reebok Vouchers worth Rs 10,000 | |
| 3rd | Cash - Rs 5,000 & Reebok Vouchers worth Rs 7,500 | |
| 4th - 15th | A Special Silver Medal from Amliya will be awarded to Women Runners | |
| Senior Veterans Male (55 - 69) / Female (50 - 69) | 1st | Cash - Rs 15,000 & Reebok Vouchers worth Rs 20,000 |
| 2nd | Cash - Rs 10,000 & Reebok Vouchers worth Rs 10,000 | |
| 3rd | Cash - Rs 5,000 & Reebok Vouchers worth Rs 7,500 | |
| 4th - 15th | A Special Silver Medal from Amliya will be awarded to Women Runners | |
| Super Senior Veterans Male & Female (70+) | 1st | Cash - Rs 10,000 & Reebok Vouchers worth Rs 20,000 |
| 2nd | A Special Silver Medal from Amliya will be awarded to Women Runners |
| Categories | Rank | Prizes |
| Open Male (18 - 44) Female (18 - 39) | 1st | Cash - Rs 40,000 & Reebok Vouchers worth for Rs. 20,000 |
| 2nd | Cash - Rs 30,000 & Reebok Vouchers worth for Rs. 10,000 | |
| 3rd | Cash - Rs 20,000 & Reebok Vouchers worth for Rs. 7,500 | |
| 4th - 15th | A Special Silver medal from Amliya will be awarded to Women runners | |
| Veteran Male (45 - 54) Female (40 - 49) | 1st | Cash - Rs 20,000 & Reebok Vouchers worth for Rs. 20,000 |
| 2nd | Cash - Rs 15,000 & Reebok Vouchers worth for Rs. 10,000 | |
| 3rd | Cash - Rs 10,000 & Reebok Vouchers worth for Rs. 7,500 | |
| 4th - 15th | A Special Silver medal from Amliya will be awarded to Women runners | |
| Senior Veterans Male (55 - 69) Female (50 - 69) | 1st | Cash - Rs 20,000 & Reebok Vouchers worth for Rs. 20,000 |
| 2nd | Cash - Rs 15,000 & Reebok Vouchers worth for Rs. 10,000 | |
| 3rd | Cash - Rs 10,000 & Reebok Vouchers worth for Rs. 7,500 | |
| 4th - 15th | A Special Silver medal from Amliya will be awarded to Women runners | |
| Super Senior Veterans Male & Female (70+) | 1st | Cash - Rs 15,000 & Reebok Vouchers worth for Rs. 20,000 |
| 2nd | A Special Silver medal from Amliya will be awarded to Women runners |
Terms & Conditions
1. Open Category (18+ years of age)* – The prize winners will be decided based on the best overall timings across age categories.
For e.g a Veteran or a Sr. Veteran finishing in the top 3 standings overall will be considered winners in the Open Category. They will not, therefore, be eligible to win prizes in their respective categories. The prize(s) will then go to the next fastest runner in that category.
*Minimum age eligibility for participating in Hexaware DRHM 2026 – any runner who was born on or before July 20, 2006, as on the event date, July 19, 2026.
2. The Open category winners will be decided based on Gun Time, while the winners for the Veteran and Sr. Veteran will be decided based on Chip Time.
3. There will be a special Corral each for 10k and 21.1k.
4. For Super Senior Veteran, Senior Veteran or Veteran runners to qualify for prizes or any awards, their start time should be within 10 mins of race start / flag off.
Please note that the runners will be selected for Corral A based on the submission of Timing URLs at the time of registration. These have to have been for leading events held within the last 18 months.
Those who have registered already but haven’t submitted their Timing URLs can do so by sending an email with the following details – Full name, Registered Email id, Registered Mobile no., Registration Id along with Timing URL – to [email protected] with a CC to [email protected].
The decision of the organizers will be final with respect to assigning the Corrals based on the Timing URLs submitted.
TDS
The applicable TDS will be deducted on cash prizes.
| Categories | Rank | Prize Value | Prizes |
| Open Male (18+) Female (18+) | 1st | 37999 | Cash – Rs 30,000 & Brooks Shoes worth Rs 7999 |
| 2nd | 25000 | Cash – Rs 20,000 & Brooks Voucher worth Rs 5000 | |
| 3rd | 13000 | Cash – Rs 10,000 & Brooks Voucher worth Rs 3000 | |
| Veteran Male (45+) Female (40+) | 1st | 22999 | Cash – Rs 15,000 & Brooks Shoes worth Rs 7999 |
| 2nd | 15000 | Cash – Rs 10,000 & Brooks Voucher worth Rs 5000 | |
| 3rd | 8000 | Cash – Rs 5,000 & Brooks Voucher worth Rs 3000 | |
| Senior Veterans Male (55+) Female (50+) | 1st | 22999 | Cash – Rs 15,000 & Brooks Shoes worth Rs 7999 |
| 2nd | 15000 | Cash – Rs 10,000 & Brooks Voucher worth Rs 5000 | |
| 3rd | 8000 | Cash – Rs 5,000 & Brooks Voucher worth Rs 3000 |
| Categories | Rank | Prize Value | Prizes |
| Open Male (18+) Female (18+) | 1st | 47999 | Cash – Rs 40,000 & Brooks Shoes worth Rs 7999 |
| 2nd | 35000 | Cash – Rs 30,000 & Brooks Voucher worth Rs 5000 | |
| 3rd | 23000 | Cash – Rs 20,000 & Brooks Voucher worth Rs 3000 | |
| Veteran Male (45+) Female (40+) | 1st | 27999 | Cash – Rs 20,000 & Brooks Shoes worth Rs 7999 |
| 2nd | 20000 | Cash – Rs 15,000 & Brooks Voucher worth Rs 5000 | |
| 3rd | 13000 | Cash – Rs 10,000 & Brooks Voucher worth Rs 3000 | |
| Senior Veterans Male (55+) Female (50+) | 1st | 27999 | Cash – Rs 20,000 & Brooks Shoes worth Rs 7999 |
| 2nd | 20000 | Cash – Rs 15,000 & Brooks Voucher worth Rs 5000 | |
| 3rd | 13000 | Cash – Rs 10,000 & Brooks Voucher worth Rs 3000 |
Terms & Conditions
1. Open Category (18+ years of age)* – The prize winners will be decided based on the best overall timings across age categories.
For e.g a Veteran or a Sr. Veteran finishing in the top 3 standings overall will be considered winners in the Open Category. They will not, therefore, be eligible to win prizes in their respective categories. The prize(s) will then go to the next fastest runner in that category.
*Minimum age eligibility for participating in Hexaware DRHM 2023 – any runner who was born on or before July 15, 2005 as on event date, July 16, 2023.
2. The Open category winners will be decided based on Gun Time, while the winners for the Veteran and Sr. Veteran will be decided based on Chip Time.
3. There will a special Corral each for 10k and 21.1k.
10k
Corral A – sub 45 mins for Male runners & sub 1 hour for Female runners
21.1k
Corral A – sub 1 hour 35 mins for Male runners & sub 2 hours for Female runners
Please note that the runners will be selected for Corral A based on the submission of Timing URLs at the time of registration. These have to have been for leading events held within the last 18 months.
Those who have registered already but haven’t submitted their Timing URLs can do so by sending an email with the following details – Full name, Registered Email id, Registered Mobile no., Registration Id along with Timing URL – to [email protected] with a CC to [email protected].
The decision of the organizers will be final with respect to assigning of the Corrals based on Timing URLs submitted.
TDS
The applicable TDS will be deducted on cash prizes.